Boca Raton (Florida)
Here is general information about Boca Raton in Florida
Boca Raton statistic
Coordinates | 26°22′07″N 80°06′00″W |
Country | United States |
State | Florida |
County | Palm Beach |
Settled (Boca Raton Settlement) | c. 1895 |
Incorporated | May 26, 1925 (1925-05-26) |
Elevation | 13 ft (4 m) |
Time zone | UTC−5 (EST) |
ZIP Codes | 16 total ZIP Codes: 33427–33429, 33431–33434, 33464, 33481, 33486–33488, 33496–33499 |
Area code(s) | 561 |
FIPS code | 12-07300 |
GNIS feature ID | 0279123 |
Website | www.myboca.us |
Government (Type) | Council-Manager |
Government (Mayor) | Scott Singer (R) |
Government (Deputy Mayor) | Andrea O'Rourke |
Government (Councilmembers) | Monica Mayotte, Andy Thomson, Yvette Drucker |
Government (City Manager) | Leif J. Ahnell |
Government (City Clerk) | Susan S. Saxton |
Government (Total) | 31.59 sq mi (81.81 km2) |
Government (Land) | 29.18 sq mi (75.57 km2) |
Government (Water) | 2.41 sq mi (6.23 km2) |
Area (Total) | 31.59 sq mi (81.81 km2) |
Area (Land) | 29.18 sq mi (75.57 km2) |
Area (Water) | 2.41 sq mi (6.23 km2) |
Population (2020) (Total) | 97,422 |
Population (2020) (Density) | 3,338.77/sq mi (1,289.11/km2) |
Other cities info:
Boca Raton (/rəˈtoʊn/rə-TOHN; Spanish: Boca Ratón, [ˈboka raˈton]) is a city in southern Palm Beach County, Florida. It was first incorporated on August 2, 1924, as "Bocaratone," and then incorporated as "Boca Raton" in 1925. At the 2020 census, the population was 97,422. However, approximately 200,000 additional people with a Boca Raton postal address live outside of municipal boundaries, such as in West Boca Raton. As a business center, the city experiences significant daytime population increases. Boca Raton is 45 miles (72 km) north of Miami and is a principal city of the Miami metropolitan area, which had a population of 6,012,331 people as of 2015. It is known as one of the wealthiest places in South Florida.